modules - xfs passthru raid5 4x 980

Return To xfs passthru raid5 4x 980 System Information

xfs 1499136 1 - Live 0x0000000000000000
zfs 4182016 6 - Live 0x0000000000000000 (PO)
zunicode 331776 1 zfs, Live 0x0000000000000000 (PO)
zzstd 532480 1 zfs, Live 0x0000000000000000 (O)
zlua 147456 1 zfs, Live 0x0000000000000000 (O)
zavl 16384 1 zfs, Live 0x0000000000000000 (PO)
icp 303104 1 zfs, Live 0x0000000000000000 (PO)
zcommon 98304 2 zfs,icp, Live 0x0000000000000000 (PO)
znvpair 90112 2 zfs,zcommon, Live 0x0000000000000000 (PO)
spl 102400 6 zfs,zzstd,zavl,icp,zcommon,znvpair, Live 0x0000000000000000 (O)
vsock_loopback 16384 0 - Live 0x0000000000000000
vmw_vsock_virtio_transport_common 36864 1 vsock_loopback, Live 0x0000000000000000
vmw_vsock_vmci_transport 32768 1 - Live 0x0000000000000000
vsock 45056 5 vsock_loopback,vmw_vsock_virtio_transport_common,vmw_vsock_vmci_transport, Live 0x0000000000000000
binfmt_misc 24576 1 - Live 0x0000000000000000
dm_multipath 36864 0 - Live 0x0000000000000000
scsi_dh_rdac 16384 0 - Live 0x0000000000000000
scsi_dh_emc 16384 0 - Live 0x0000000000000000
scsi_dh_alua 20480 0 - Live 0x0000000000000000
intel_rapl_msr 20480 0 - Live 0x0000000000000000
intel_rapl_common 24576 1 intel_rapl_msr, Live 0x0000000000000000
isst_if_mbox_msr 16384 0 - Live 0x0000000000000000
isst_if_common 16384 1 isst_if_mbox_msr, Live 0x0000000000000000
nfit 69632 0 - Live 0x0000000000000000
rapl 20480 0 - Live 0x0000000000000000
vmw_balloon 24576 0 - Live 0x0000000000000000
joydev 24576 0 - Live 0x0000000000000000
input_leds 16384 0 - Live 0x0000000000000000
serio_raw 20480 0 - Live 0x0000000000000000
vmw_vmci 73728 2 vmw_vsock_vmci_transport,vmw_balloon, Live 0x0000000000000000
mac_hid 16384 0 - Live 0x0000000000000000
sch_fq_codel 20480 9 - Live 0x0000000000000000
msr 16384 0 - Live 0x0000000000000000
ip_tables 32768 0 - Live 0x0000000000000000
x_tables 49152 1 ip_tables, Live 0x0000000000000000
autofs4 45056 2 - Live 0x0000000000000000
btrfs 1327104 0 - Live 0x0000000000000000
blake2b_generic 20480 0 - Live 0x0000000000000000
raid10 61440 0 - Live 0x0000000000000000
raid456 155648 1 - Live 0x0000000000000000
async_raid6_recov 24576 1 raid456, Live 0x0000000000000000
async_memcpy 20480 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_pq 24576 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_xor 20480 3 raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
async_tx 20480 5 raid456,async_raid6_recov,async_memcpy,async_pq,async_xor, Live 0x0000000000000000
xor 24576 2 btrfs,async_xor, Live 0x0000000000000000
raid6_pq 114688 4 btrfs,raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
libcrc32c 16384 3 xfs,btrfs,raid456, Live 0x0000000000000000
raid1 49152 0 - Live 0x0000000000000000
raid0 24576 0 - Live 0x0000000000000000
multipath 20480 0 - Live 0x0000000000000000
linear 20480 0 - Live 0x0000000000000000
hid_generic 16384 0 - Live 0x0000000000000000
usbhid 57344 0 - Live 0x0000000000000000
hid 135168 2 hid_generic,usbhid, Live 0x0000000000000000
vmwgfx 311296 1 - Live 0x0000000000000000
ttm 73728 1 vmwgfx, Live 0x0000000000000000
drm_kms_helper 237568 1 vmwgfx, Live 0x0000000000000000
crct10dif_pclmul 16384 1 - Live 0x0000000000000000
syscopyarea 16384 1 drm_kms_helper, Live 0x0000000000000000
crc32_pclmul 16384 0 - Live 0x0000000000000000
sysfillrect 16384 1 drm_kms_helper, Live 0x0000000000000000
ghash_clmulni_intel 16384 0 - Live 0x0000000000000000
sysimgblt 16384 1 drm_kms_helper, Live 0x0000000000000000
fb_sys_fops 16384 1 drm_kms_helper, Live 0x0000000000000000
aesni_intel 372736 0 - Live 0x0000000000000000
crypto_simd 16384 1 aesni_intel, Live 0x0000000000000000
cec 53248 1 drm_kms_helper, Live 0x0000000000000000
cryptd 24576 2 ghash_clmulni_intel,crypto_simd, Live 0x0000000000000000
glue_helper 16384 1 aesni_intel, Live 0x0000000000000000
rc_core 61440 1 cec, Live 0x0000000000000000
nvme 45056 4 - Live 0x0000000000000000
ahci 40960 0 - Live 0x0000000000000000
psmouse 155648 0 - Live 0x0000000000000000
vmw_pvscsi 28672 2 - Live 0x0000000000000000
vmxnet3 61440 0 - Live 0x0000000000000000
libahci 36864 1 ahci, Live 0x0000000000000000
drm 548864 4 vmwgfx,ttm,drm_kms_helper, Live 0x0000000000000000
nvme_core 122880 5 nvme, Live 0x0000000000000000
pata_acpi 16384 0 - Live 0x0000000000000000
i2c_piix4 28672 0 - Live 0x0000000000000000

Return To xfs passthru raid5 4x 980 System Information